Las Vegas Nevada Neighborhoods | $750K +

Showing Subdivisions 1-70 of 124

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Arroyo Canyon 2 $182 4850 sq. ft. 2006 0.0%
Artesian Heights 1 $310 3867 sq. ft. 1997 0.0%
Azure Jones 1 $253 3064 sq. ft. 2005 0.0%
Bermuda Springs 1 $231 4549 sq. ft. 2001 0.0%
Biscayne Bay 3 $425 2176 sq. ft. 1989 0.0%
Bott Acres 1 $238 4627 sq. ft. 2005 0.0%
Canterra At The Vistas 3 $360 2352 sq. ft. 2003 0.0%
Canyon Ridge 3 $449 2545 sq. ft. 1998 0.0%
Cara Vella At Summerlin Vistas 1 $390 2810 sq. ft. 2004 0.0%
Castle Gate 2 $362 4249 sq. ft. 1998 0.0%
Castlewood At Summerlin 1 $346 2313 sq. ft. 2001 0.0%
Chelsea Gardens At Summerlin 3 $345 2356 sq. ft. 2002 0.0%
Cortona Hills At Southern Highlands 2 $237 3450 sq. ft. 2002 0.0%
Country Gardens At Summerlin 2 $334 2961 sq. ft. 2001 0.0%
Coyote Creek 1 $414 6880 sq. ft. 1991 0.0%
Crown Ridge At Summerlin 2 $336 2632 sq. ft. 2000 0.0%
Crystal Bay South 1 $204 4658 sq. ft. 1992 0.0%
Desert Park 2 $261 3622 sq. ft. 1972 0.0%
Diamond Bay 2 $437 4151 sq. ft. 1992 0.0%
Eagle Crest 1 $273 7315 sq. ft. 1993 0.0%
Eagle Ridge 4 $284 3418 sq. ft. 2000 0.0%
Echo View 6 $614 4930 sq. ft. 2004 0.0%
Elcamino Gardens 1 $394 7228 sq. ft. 1991 0.0%
Elkhorn Jones 2 $298 3736 sq. ft. 2005 0.0%
Elkhorn Ponderosa 2 $308 3961 sq. ft. 2013 0.0%
Enclave 2 $272 4184 sq. ft. 1999 0.0%
Estancia At The Vistas 1 $409 3418 sq. ft. 2003 0.0%
Estates At Southern Highlands 4 $934 11064 sq. ft. 2006 0.0%
Estates At Spanish Trail 13 $569 6871 sq. ft. 1995 0.0%
Fairfield At Summerlin 1 $356 2808 sq. ft. 2002 0.0%
Finisterre 2 $251 3752 sq. ft. 2008 0.0%
Foothills Country Club 9 $452 3649 sq. ft. 1992 0.0%
Franklin Park At Providence 2 $250 3414 sq. ft. 2012 50.0%
Gardens West At Spanish Trail 1 $386 1968 sq. ft. 1991 0.0%
Garrett Crossing 2 $241 3448 sq. ft. 2006 50.0%
Giverny At Summerlin 4 $358 3058 sq. ft. 2003 0.0%
Glenbrook 4 $297 3079 sq. ft. 2009 25.0%
Glenleigh Gardens At Summerlin 1 $365 2678 sq. ft. 2001 100.0%
Grand Teton Torrey Pines 1 $272 4263 sq. ft. 2006 0.0%
Green Acres 1 $225 4228 sq. ft. 2004 0.0%
Harbor Cove 5 $307 3249 sq. ft. 1990 0.0%
Heritage Glen At Summerlin 3 $384 4608 sq. ft. 2003 0.0%
Heritage Park 2 $278 2982 sq. ft. 1999 50.0%
Highland Hills 8 $350 2877 sq. ft. 2018 0.0%
Highpointe At Summerlin 3 $340 2639 sq. ft. 1996 0.0%
Hollywood Heights 1 $245 3221 sq. ft. 1999 0.0%
Iron Mountain Jones 2 $230 3780 sq. ft. 2006 0.0%
La Cresenta 2 $281 3489 sq. ft. 2005 0.0%
La Ventina 3 $264 3063 sq. ft. 2007 33.3%
Lakes At West Sahara 2 $429 3238 sq. ft. 1994 0.0%
Lamplight Glen At Bermuda 1 $223 4449 sq. ft. 2007 0.0%
Liberty Ranch 1 $479 3331 sq. ft. 2009 0.0%
Links At Spanish Trail 10 $422 2850 sq. ft. 1988 10.0%
Lone Mountain Classics 2 $316 3798 sq. ft. 2003 0.0%
Lone Mountain Estates 1 $431 7187 sq. ft. 2001 0.0%
Los Lomas At Paseos 2 $365 3354 sq. ft. 2006 0.0%
Marina Estates 1 $283 5213 sq. ft. 1994 0.0%
Mcneil Park 3 $299 3085 sq. ft. 1962 0.0%
Mediterranean Cove 3 $274 2782 sq. ft. 1995 0.0%
Meikle Manor 1 $434 2974 sq. ft. 1987 0.0%
Meister Park 1 $394 2584 sq. ft. 2000 0.0%
Metropolis 6 $427 2520 sq. ft. 2005 0.0%
Miramonte At Summerlin 1 $473 2641 sq. ft. 2004 0.0%
Mountain Spa 1 $208 3690 sq. ft. 2009 0.0%
Nevada Trails 10 $256 3060 sq. ft. 2005 0.0%
One Queensridge Place 25 $629 3345 sq. ft. 2006 0.0%
Palmilla At The Vistas 1 $283 3110 sq. ft. 2006 0.0%
Palomar At The Paseos 1 $339 3540 sq. ft. 2006 0.0%
Panorama Towers 50 $482 1500 sq. ft. 2006 2.0%
Paradise Acres 1 $956 2613 sq. ft. 1976 0.0%

Showing Subdivisions 1-70 of 124